Jedwali la msimamo wa ligi ya EPL kufikia 2 Januari, 2016 saa mbili saa za Afrika Mashariki.
Nambari | Klabu | Mechi | Mabao | Alama |
1 | Arsenal | 20 | 16 | 42 |
2 | Leicester | 20 | 12 | 40 |
3 | Man City | 19 | 17 | 36 |
4 | Tottenham | 19 | 18 | 35 |
5 | Man Utd | 20 | 7 | 33 |
6 | West Ham | 20 | 7 | 32 |
7 | Crystal Palace | 19 | 7 | 31 |
8 | Liverpool | 20 | -2 | 30 |
9 | Watford | 19 | 4 | 29 |
10 | Stoke | 20 | 0 | 29 |
11 | Everton | 19 | 7 | 26 |
12 | West Brom | 20 | -5 | 26 |
13 | Southampton | 20 | 2 | 24 |
14 | Norwich | 20 | -9 | 23 |
15 | Bournemouth | 20 | -12 | 21 |
16 | Chelsea | 19 | -6 | 20 |
17 | Swansea | 20 | -9 | 19 |
18 | Newacastle | 20 | -16 | 17 |
19 | Sunderland | 20 | -17 | 15 |
20 | Aston Villa | 20 | -21 | 8 |
Hakuna maoni:
Chapisha Maoni